Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT (is not in Daylight Saving Time) |
|---|---|
| Standard time zone | UTC/GMT |
| Time zone name | Standard time zone, without UTC/GMT offset |
Weather London + free weather forecast (Source : google.com)
Daylight Saving Time / Summer time| London is not in daylight saving time period | |
| Starting date | sunday 25th march 2012 01 h 00 am (DST) |
|---|---|
| Termination date | sunday 28th october 2012 02 h 00 am (STD) |
More information for London and United Kingdom
Astronomical observations : sun| Sunrise | 07 h 00 |
|---|---|
| Transition hour | 12 h 14 |
| Sunset | 17 h 29 |
| Starting of civil twilight | 06 h 26 |
| Termination of civil twilight | 18 h 03 |
| Duration of sunshine | 10 h 29 |
Astronomical observations : moon| Moonrise | 07 h 03 |
|---|---|
| Moonset | 19 h 41 |
| Fraction illuminated | 3 % (waxing crescent) |
| Next new moon | thursday 01st january 1970 00 h 00 am |
| Next full moon | thursday 01st january 1970 00 h 00 am |
Geographical location and coordinates and cartography| Latitude | 51° 30' north |
|---|---|
| Longitude | 0° 07' west |
|
See London on a map and satellite pictures
Other cities nearby |
Other cities in this country (United Kingdom)