Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT + 1 h (is in Daylight Saving Time) |
|---|---|
| Daylight saving time périod | UTC/GMT + 1 h |
| Standard time zone | UTC/GMT |
| Time zone name | Standard time zone, without UTC/GMT offset |
Weather London + free weather forecast (Source : google.com)
Daylight Saving Time / Summer time| London is in daylight saving time period | |
| Starting date | sunday 25th march 2012 01 h 00 am (DST) |
|---|---|
| Termination date | sunday 28th october 2012 02 h 00 am (STD) |
More information for London and United Kingdom
Astronomical observations : sun| Sunrise | 05 h 03 |
|---|---|
| Transition hour | 12 h 57 |
| Sunset | 20 h 52 |
| Starting of civil twilight | 04 h 20 |
| Termination of civil twilight | 21 h 35 |
| Duration of sunshine | 15 h 49 |
Astronomical observations : moon| Moonrise | 04 h 05 |
|---|---|
| Moonset | 19 h 39 |
| Fraction illuminated | 2 % (new moon) |
| Next new moon | thursday 01st january 1970 00 h 00 am |
| Next full moon | thursday 01st january 1970 00 h 00 am |
Geographical location and coordinates and cartography| Latitude | 51° 30' north |
|---|---|
| Longitude | 0° 07' west |
|
See London on a map and satellite pictures
Other cities nearby |
Other cities in this country (United Kingdom)