Time difference - Local time - Legal time - World time in real time| Current time zone offset | UTC/GMT - 4 h (is in Daylight Saving Time) |
|---|---|
| Daylight saving time périod | UTC/GMT - 4 h |
| Standard time zone | UTC/GMT - 5 h |
| Time zone name | Eastern Daylight Time (EDT) = UTC/GMT - 5 h |
Weather Montreal + free weather forecast (Source : google.com)
Daylight Saving Time / Summer time| Montreal is in daylight saving time period | |
| Starting date | sunday 11th march 2012 02 h 00 am (DST) |
|---|---|
| Termination date | sunday 04th november 2012 02 h 00 am (STD) |
More information for Montreal and Canada
Astronomical observations : sun| Sunrise | 05 h 19 |
|---|---|
| Transition hour | 12 h 51 |
| Sunset | 20 h 23 |
| Starting of civil twilight | 04 h 44 |
| Termination of civil twilight | 20 h 59 |
| Duration of sunshine | 15 h 04 |
Astronomical observations : moon| Moonrise | 04 h 23 |
|---|---|
| Moonset | 19 h 24 |
| Fraction illuminated | 2 % (new moon) |
| Next new moon | thursday 01st january 1970 00 h 00 am |
| Next full moon | thursday 01st january 1970 00 h 00 am |
Geographical location and coordinates and cartography| Latitude | 45° 30' north |
|---|---|
| Longitude | 73° 35' west |
|
See Montreal on a map and satellite pictures
Other cities nearby |
Other cities in this country (Canada)